Intercollegiate Committees
| Sr. No | Name of the Committee | Designation | Name of Faculty |
|---|---|---|---|
| 1 | College Council | President | Dr. Vishwajeet G. Mehetre |
| Member | Dr. Pravin A Pete | ||
| Member | Dr. Dinesh D Kelgaonkar | ||
| Member | Dr. Shailendra D Katakdound | ||
| Member | Dr. Bharat S Tompe | ||
| Member | Dr. Sou. Vidhya D Shete | ||
| Member | Dr. Amol A Sakale | ||
| Member | Dr. Paresh R Chougule | ||
| Member | Dr. Ajit J Patil | ||
| Member | Dr. Ajit B Patil | ||
| Member | Dr. Ashish A Bidkar | ||
| 2 | UG- Academic In charge | I- Year | Dr Ashish A Bidkar |
| II- Year (Even) | Dr Dinesh D Kelgaokar | ||
| III- Year (Even) | Dr Ajit B. Patil | ||
| IV- Year (Even I ) | Dr Shekhar B Patil | ||
| 3 | Admission Cell | Chairman | Dr. Vishwajeet G. Mehetre |
| Admin | Shri Amol Patil | ||
| Member | Dr Pravin A Pete | ||
| Member | Dr Ashish A Bidkar | ||
| Member | Dr Dinesh D Kelgaokar | ||
| Member | Dr Amol A Sakale | ||
| Member | Shri Akshay Devkar | ||
| Member | Shri Navanath Kamble | ||
| Document Scru. | Shri Manjeet Manjrekar | ||
| 4 | GMC | GMC Chairman | Dr Vishwajeet G Mehetre |
| Cultural | Dr Dinesh D Kelgaokar | ||
| Sports | Dr Amol A Sakale | ||
| NSS | Dr Ajit B. Patil | ||
| Research | Dr Shailendra D Katkdound | ||
| 5 | Examination | Coordinator | Dr Pravin A Pete |
| Clerk | Shri Rahul Pachore | ||
| 6 | Anti Ragging | President | Dr Vishwajeet G Mehetre |
| Nodal Officer | Dr Ajit J Patil | ||
| Coordinator | Dr Ashay Nandeshwar | ||
| Member | Mr Prakash G Patil | ||
| Member | Mr Amol Patil | ||
| 7 | Anti Ragging Squad | Coordinator | Dr Ashish A Bidkar |
| 8 | Institutional Grievance Redressal Cell | Nodal Officer | Dr Ashish A Bidkar |
| 9 | Vishakha - Women Redressal Cell | Prescribing Officer | Dr. Sou. Vidhya D Shete |
| 10 | Abhayam- Student Grievance Redressal Cell | Coordinator | Dr Ashish A Bidkar |
| 11 | Hospital Grievance Redressal Cell | Coordinator | Dr Sujit S Patil |
| 12 | Discipline Cell | Coordinator | Dr Dinesh D Kelgaokar |
| Member | Dr Amol A Sakale | ||
| 13 | Hostel Committee (Girls) | Coordinator | Dr Kiran Mode |
| 15 | Social Activities & | Coordinator | Dr Sujit S Patil |
| Publicity Cell | Member | Shri Navanath Kamble | |
| 16 | I/C Educational Tours | Coordinator | Dr Dinesh D Kelgaokar |
| & Visits | Member | Shri Rahul Pachore | |
| 17 | NSS | Coordinator | Dr Ajit B. Patil |
| Member | Dr Kiran Mode | ||
| 18 | Alumni Cell | Coordinator | Dr Sujit S Patil |
| Member | Shri Sameer Mujawar | ||
| 19 | Internship I/C | Coordinator | Dr Vishwajeet G Mehetre |
| Member | Shri Avinash Chavan | ||
| 20 | Student Welfare | Coordinator | Dr Dinesh D Kelgaokar |
| Member | Shri Sameer Mujawar | ||
| Member | Shri Rahul Pachore | ||
| 21 | Information & Communication | Coordinator | Dr Ashish A Bidkar |
| Technology (Website) | Member | Shri Navanath Kamble | |
| 22 | ISO Cell | Coordinator | Dr Sujit S Patil |
| Member | Shri Avinash Chavan | ||
| 23 | Maintenance & House | Coordinator | Shri Amol Patil |
| Keeping Cell | Store Incharge | Shri Navanath Kamble | |
| Member (College) | Shri Manjeet Manjrekar | ||
| Member ( Hospital) | Shri Sachin More | ||
| 24 | Training & Placement | Coordinator | Dr Pravin A Pete |
| Cell (TPC) | Member | Dr Sujit S Patil | |
| 25 | Library Management | Coordinator | Dr Ajit B. Patil |
| Committee | Member | Smt Jana Jadhav | |
| 26 | Recruitment Cell | Coordinator | Dr Ashish A Bidkar |
| (Academic & Hospital) | Member | Dr Sujit S Patil | |
| 27 | Purchase Committee | President | Dr Ashish A Bidkar |
| Coordinator | Dr Sujit S Patil | ||
| Member | Shri Amol Patil | ||
| Member | Shri Navanath Kamble | ||
| Member | Shri Askashay Dedvkar | ||
| 28 | Internal Audit Committee | Coordinator | Shri Sameer Mujawar |
| Member | Shri Sameer Mujawar | ||
| 29 | Health Camps | Coordinator | Dr Sujit S Patil |
| Committee | Member | Dr Ajit B. Patil | |
| Member | Dr Paresh G Chougule | ||
| Member | Dr Amol A Sakale | ||
| 30 | NABH Cell | Coordinator | Dr.Sujit Subhash Patil |
| Member | Dr.Vidya Dinkar Shete | ||
| Member | Dr.Milind Gokul Rajguru | ||
| Member | Dr.Shailendra D Katakdound | ||
| Member | Dr.Bharat Sheshrao Tompe | ||
| Member | Dr.Ajit Bhimrao Patil | ||
| Member | Dr.Paresh Raosaheb Chougule | ||
| Member | Dr.Amol Ashok Sakale | ||
| Member | Dr.Swapnil Sabgonda Patil | ||
| Member | Dr.Rohan Ramraje Patil | ||
| 31 | Online Teacher Database | Coordinator | Dr Vishwajeet G Mehetre |
| (OTD) | Member | Shri Manjeet Manjrekar | |
| 32 | Food Committee | Coordinator | Dr Sou Vidya Shete |
| Member | Dr Sujit S Patil | ||
| 34 | Minority Cell | President | Dr Vishwajeet G Mehetre |
| Coordinator | Dr Ashish A Bidkar | ||
| Woman Representative | Dr Sou Vidya Shete | ||
| Scheduled Cast Repre. | Dr Bharat S Tompe | ||
| Minority Repre. | Dr Amol A Sakale | ||
| Hospital Repre. | Hospital Repre. | ||
| Employee Repre. | Shri Sameer Mujawar |
