Institute Infrastrure
| Shri Vasantrao Banduji Patil Trust’s, Vasantdada Patil Ayurvedic Medical College & Institute of Yoga, Sangli | ||
|---|---|---|
| College built up area | ||
| Sr.No | Particulars | Built up area (in square meter) | 
| 1 | Total constructed area of college building | 2379.00 | 
| 2 | Administrative Wing | 258.02 | 
| 3 | Total Area of lecture Halls | 420.58 | 
| 4 | Seminar or Conference or Examination Hall | 176.66 | 
| 5 | Central Library | 169.65 | 
| 6 | Teaching Departments: | |
| (i) Samhita and Siddhanta Department | 50.04 | |
| (ii) Rachana Sharir Department | 142.94 | |
| (iii) Kriya Sharir Department | 119.86 | |
| (iv) Dravyaguna Department | 125.33 | |
| (v) Rasa Shastra evam Bhaishajya Kalpana Department | 91.22 | |
| (vi) Roganidan evam Vikriti Vigyan Department | 76.95 | |
| (vii) Swasthavritta and Yoga Department | 75.20 | |
| (viii) Agada Tantra evam Vidhi Vaidyak Department plus museum; | 52.60 | |
| (ix) Kayachikitsa Department; | 80.21 | |
| (x) Panchakarma Department; | 41.41 | |
| (xi) Shalya Department | 79.28 | |
| (xii) Shalakya Department plus museum cum tutorial room; | 77.95 | |
| (xiii) Prasuti evam Stri Roga Department | 54.49 | |
| (xiv) Kaumarbhritya (Balaroga) Department | 41.32 | |
| 7 | Teaching Pharmacy and Quality Testing Laboratory | 103.12 | 
| 8 | Common Rooms: Separate common rooms for boys and girls | 55.80 | 
| 9 | Canteen | 23.12 | 
| 10 | Herbal garden | 3350.00 | 
 
    
         
    
        